2025 Queens Roster
Coaches: Andrew Berry, Charlotte Laseter, Kirstin "KJ" Johnson, Sarah VonDoepp
NAME | # | YEAR | HOMETOWN |
Amy "Doc" Weiss** | 12 | Sophomore | Scotts Valley, CA |
Anoushka Chitnis | 11 | Sophomore | Berkeley, CA |
Caledonia "Cap" Krieger | 13 | Junior | San Rafael, CA |
Carmen "Sister" Jones | 24 | Sophomore | San Luis Obispo, CA |
Carolynn "Bucky" Brooks** | 14 | Graduate Student | Honolulu, HI |
Cassidy "Cass" Bruner | 32 | Graduate Student | San Anselmo, CA |
Danika "Skippy" Heaney | 77 | Graduate Student | Palo Alto, CA |
Evalie "Dice" Rehor | 22 | Graduate Student | Los Angeles, CA |
Eve "Uni J" Brogan | 5 | Sophomore | San Diego, CA |
Fiona McCormick | 4 | Junior | Alameda, CA |
Frankie "Chops" Cederborg | 37 | Sophomore | Santa Rosa, CA |
Josie McCartney | 9 | Freshman | Washington, DC |
Katryn "Kate" Heine | 16 | Graduate Student | Eagan, MN |
Lena "Flip Flop" Sundin** | 19 | Sophomore | Davis, CA |
Lianna "Spur" van Hout | 36 | Senior | Berkeley, CA |
Lily ZoBell Kriege | 42 | Junior | San Diego, CA |
Maia Tu | 3 | Freshman | Redwood City, CA |
Malin "Clover" Johansson | 31 | Senior | |
Michelle "Tunes" Moshkovoy | 17 | Sophomore | San Bruno, CA |
Olivia "Yo-Yo" Kim | 10 | Sophomore | Davis, CA |
Simone Ong | 8 | Graduate Student | Denver, CO |
Tess Campion | 55 | Freshman | Saint Paul, MN |
** denotes captain